Please note, this unit is under new management! While we do not have many reviews for this property, we do for other properties in the area. Feel free to reach out for more info.
Book Treasure Island Resort Unit 804 or any property with Southern Coast Vacation Rentals and get one FREE ticket to multiple local attractions EVERY DAY of your stay.*
FREE tickets include:
*Round of golf at Bay Point’s Nicklaus designed golf course
* One admission to Shipwreck Island Waterpark (seasonal)
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster’s Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
This beautifully updated 2 bedroom, 2 bath Treasure Island Resort condo is located almost directly next to Schooner's on the highly sought after east end of Panama City Beach. It is close to St. Andrew's State Park, pontoon rentals, and some of the best restaurants in our area. This eighth-floor beachfront unit has expansive gulf views and an array of amenities. Treasure Island Resort offers guests a large, resort style gulf front swimming pool, hot tub, poolside cafe, gas grills, & fitness center!
This spacious condominium unit offers nearly 1,400 square feet of luxury coastal living space. The fully equipped kitchen features updated cabinetry, granite countertops, an oversized refrigerator, and stainless-steel appliances. The living room offers ample, comfortable seating (including 2 new leather recliners!) with breathtaking views of the Gulf of Mexico, large flat screen television, and access to the unit's spacious private balcony overlooking the beach. The master bedroom also has gulf views, a King size bed, television, walk-in closet, and ensuite bathroom featuring double sinks, granite countertops, a beautifully tiled walk-in shower, and separate water closet. The second bedroom offers 1 Queen bed and its own television. The second full bathroom can be accessed directly from the second bedroom, as well as the hall, and also has a spacious walk-in shower. In addition, this unit offers a bunk area, perfect for traveling with children, allowing the unit to comfortably sleep 6. For your convenience, there is a full-sized washing machine and dryer inside the unit as well.
- Please note, an additional $35 (cash) or $36.40 (credit/debit card) resort fee is to be paid directly to the resort upon arrival.
- Smoking is NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- This unit comes with one dedicated parking space. An additional space is available on a first come, first served basis. If a third space is needed, there is an additional fee of $100 (plus tax) that can be paid directly to the resort.
- Beach towels are not provided. Guests must bring their own.
- We provide only a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |