FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed golf course
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*$25 gift card to Swampy Jack's Wongo Adventure (seasonal)
If you are looking for unobstructed views of the Gulf of Mexico from every room in your condo, this unit is for you! This lovely Seachase condominium boasts 1,400 square feet of living space with 2 gulf front master suites, one on each end of the unit and a pull out sofa in the living room. Each bedroom has a King bed and its own full bathroom and spacious walk-in closet. The generous sized, gulf front living/dining area and kitchen are located in the center of the unit. All units have fully equipped kitchens with range oven, dishwasher, garbage disposal, refrigerator, microwave, and a washer and dryer. Every room has floor-to-ceiling windows, totaling 60 feet of wall-to-wall views of the gulf. Watch the beautiful sunsets while relaxing on your large, private balcony. Please note the Living Room blinds have been removed. Smoking is NOT allowed in this unit.
Seachase is a small condominium complex located on the quiet west end of Panama City Beach. Due to its size, there is little to no elevator wait. Covered parking is available on-site. Located less than 2 miles west of Pier Park.
***NOTE: Beginning in mid-August 2023, the Seachase HOA will be replacing all glass (doors & windows) in both buildings. This is scheduled to begin on the 8th floor, west tower. This should not affect your use of the condo, pool, etc. but work is expected to last several months. Prices have already been adjusted to reflect any inconvenience, noise, etc. this may cause.***
- On-site parking limited to two vehicles. No exceptions due to HOA restrictions.
- Beach towels are not provided. Guests must bring their own.
- We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- Seasonal beach chair and umbrella rentals are available from on-site vendor.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great place
Nice place. I love that it is a smaller complex right on the beach- Anonymous from Salvisa, Posted: 7/23/2023Thanks Robin, we appreciate you choosing to stay with us and are happy you enjoyed your time at Seachase!- Southern Coast Vacation Rentals staff, Posted:
Week at Seachase
I have stayed at sea chase meant times, great location- Anonymous , Posted: 6/5/2023Seachase is a great place, happy you enjoyed yet another stay! :)- Southern Coast Vacation Rentals staff, Posted:
e504 review
Everything was perfect. The room conditions were excellent and the location was perfect. Will be booking this room again.- Anonymous from Forrest city , Posted: 5/15/2023Thanks Alexa, we look forward to your next visit! :)- Southern Coast Vacation Rentals staff, Posted:
True Vacation
Very smooth. The condo check-in and check-out was very easy. The condo condition was very clean and updated. Staff was excellent. Location great. Views excellent.- Anonymous from Vancleave, Posted: 7/19/2022Thank you for choosing to stay with us Jim, we're so happy you enjoyed your trip and look forward to your next visit!- Southern Coast Vacation Rentals staff, Posted:
Nice
We enjoyed our stay. The condo was clean and everything was in working order. Some reviews of this unit had me a little nervous but we throughly enjoyed our week and would not hesitate to stay in E504 again.- Anonymous , Posted: 6/21/2022Thank you Missy, we're so happy you enjoyed your stay in E504, we look forward to your next visit!!- Southern Coast Vacation Rentals staff, Posted:
Expectations
Overpriced, too many added costs, better repair
Staff friendly- Anonymous , Posted: 4/29/2022
Great location, but......
Great location; however, the unit itself is very dated and rundown. The place needs a serious upgrade.- Anonymous , Posted: 2/1/2022Hi Alan, we appreciate your feedback! This is in an older complex but we strive to keep things in working order for our guests to enjoy. Hope to see you again in the future!- Southern Coast Vacation Rentals staff, Posted: