If you are looking for unobstructed views of the Gulf of Mexico from every room in your condo, this unit is for you! This lovely Seachase condominium boasts 1,400 square feet of living space with 2 gulf front master suites, one on each end of the unit. Each bedroom has its own full bathroom and spacious walk-in closet with a King bed in one bedroom and 2 Queen beds in the other. The living room features a pull-out sofa, allowing the unit to comfortably sleep 8. The generous sized, gulf front living/dining area and kitchen are located in the center of the unit. The fully equipped kitchen has a range oven, dishwasher, garbage disposal, refrigerator, microwave, and a full-sized washer and dryer. Every room has floor-to-ceiling windows, totaling 60 feet of wall-to-wall views of the gulf. This unit also features an electric fireplace in both the living room and master bedroom. Watch the beautiful sunsets while relaxing on your large, private balcony.
Seachase is a small condominium complex located on the quiet west end of Panama City Beach. Due to its size, there is little to no elevator wait. Covered parking is available on-site. Located less than 2 miles west of Pier Park.
Book Seachase Unit E204 or any property with Southern Coast Vacation Rentals and get one FREE ticket to multiple local attractions EVERY DAY of your stay.*
FREE tickets include:
- Round of golf at Bay Point's Nicklaus designed golf course
- One admission to Shipwreck Island Waterpark (seasonal)
- One hour of axe throwing at Axe Throwing PCB
- General admission ticket to Wonderworks
- $20 Dave & Buster's Power Play card
- Ticket to the Skywheel (including mini golf)
- One-hour session at Just Jump Trampoline Park
- Ticket to the Island Time catamaran (seasonal)
- 1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
Important Notes:
- Smoking and Pets are NOT allowed in this unit.
- On-site parking limited to two vehicles. No exceptions due to HOA restrictions.
- Beach towels are not provided. Guests must bring their own.
- We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- Seasonal beach chair and umbrella rentals are available from on-site vendor.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
- Please note, there is an exterior security camera/doorbell on site.
- Guests can park up to 2 vehicles on site, 2 parking passes will be left in the unit.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
10/10
We have been coming to Seachase for almost 40 years. Every unit is different, but this one was a 10/10! Loved the fireplace and the updated finishes and furnishings. It was clean and had everything we needed. Host was friendly and helpful with any minor issues we had. Would definitely choose this unit again!- Laura P from Summerville, SC, Posted: 2/11/2025Thank you, Laura! We are always happy to have you. Thanks for taking the time to write a review.- Southern Coast Vacation Rentals staff, Posted: 2/11/2025