Regency Towers Unit 214- Book this property and get one FREE ticket to multiple local attractions EVERY DAY of your stay.*
FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed golf course
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*$25 gift card to Swampy Jack's Wongo Adventure (seasonal)
This Regency Towers, 2 bedroom, 2 bath condo is located in the highly sought after east end of Panama City Beach. It is close to St. Andrew's State Park, pontoon rentals, and some of the best restaurants in our area. This 2nd floor beachfront unit has gulf and pool views & no need for an elevator! Regency Towers offers guests 2 large swimming pools (one heated year-round), indoor hot tub, kiddie pool, poolside bar & grill (open seasonally), outdoor showers, picnic areas with grills, billiards room, & fitness center!
This spacious unit offers almost 1,200 square feet of living space. The fully equipped kitchen features stainless steel appliances. The living room offers ample, comfortable seating with views of the Gulf of Mexico, a large flat screen television, and access to the unit's private balcony with BRAND NEW patio furniture (2023). The master bedroom also has gulf views, a King size bed, flat screen television, and the bathroom has a walk-in shower. The second bedroom has a Queen bed and twin over twin bunks (New September 2023. New photos coming soon.), and second bathroom has a tub/shower combo. There is a pull-out sofa in the living room, allowing the unit to comfortably sleep 8. The unit also has a washing machine and dryer.
- Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- There is a $25 charge (credit or debit only) payable upon check-in to Regency Towers. This includes up to 2 parking passes and 8 wrist bands.
- Beach towels are not provided. Guests must bring their own.
- We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
All good
No problem. All went good.- David N from Cabot, AR, Posted: 9/5/2023Thank you, David!- Southern Coast Vacation Rentals staff, Posted: 9/5/2023
Regency towers 214
Everything was great! Thank you- Anonymous from N/A, Posted: 8/11/2023Wonderful Anthony, we're so happy you enjoyed your stay and thankful you booked with us! We hope you'll visit again!- Southern Coast Vacation Rentals staff, Posted:
Great host and service
took my son, his daughter, her boyfriend, and their daughter for my son's 50th birthday. We had a blast. Great service. Easy to get in touch with the host. She gave us ideas of things to do around Panama City Beach and checked in a few times during our stay to make sure all was going well and remind us to get in touch if we had any problems. The room was clean and like the pictures shown in the listing. The room is close to the elevator and pool entrance. We ate out a couple times, ordered delivery a couple times and ordered groceries delivered and cooked a little also. Thanks for being a great host.- Cathy S , Posted: 6/30/2023Thank you, Cathy! You were a true pleasure to host and we would absolutely have you back any time.- Southern Coast Vacation Rentals staff, Posted: 6/30/2023
Exactly like the pictures
Clean and exactly like the pictures. Appreciated that a lot. Will definitely be coming back.- Justin M , Posted: 5/14/2023Thanks, Justin. You were a pleasure to have as a guest. Hope to have you back soon.- Southern Coast Vacation Rentals staff, Posted: 5/14/2023