FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed golf course, includes cart!
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*$25 gift card to Swampy Jack's Wongo Adventure (seasonal)
This 2 bedroom, 2 bath Reflections unit #211 is located at 4100 Marriott Drive on St. Andrew's Bay in Panama City Beach. The 2nd floor unit overlooks the large, resort-style swimming pool (section is heated to a comfortable 85-degrees year-round!) and has views of St. Andrew's Bay. Also enjoy the hot tub and relax on the spacious sundeck complete with a grilling area. Reflections is home to Serenity Spa and is located within walking distance to clay tennis courts, the Bay Point Golf Course, brand new Bay Point Marina, and Pelican's Bar & Grill.
This condo offers almost 1,500 square feet of bayfront living space. The fully equipped kitchen features granite countertops. The living room offers ample, comfortable seating just updated in 2023 with pool and bay views, and access to the unit's private balcony. The master bedroom is also bayfront and has its own private ensuite with a king bed, large walk-in shower, and his and hers sinks. The second bedroom has a queen-sized bed and another full bathroom. The unit has a full sized washing machine and dryer. Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- On-site parking limited to two vehicles. No exceptions due to HOA restrictions. All vehicles must be registered with the Bay Point Community Association prior to arrival.
- Beach towels are not provided. Guests must bring their own.
- We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities program is only valid for stays 27 nights or less.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great condo for young families
I rented this condo for my granddaughter and her young family. They loved the condo. There was plenty of room, it was clean, the large pool was perfect for small children, and it was furnished with everything they needed.- Anonymous from Panama City Beach, Posted: 7/25/2023Thank you so much for selecting this condo for your family, we're so happy they enjoyed their stay!- Southern Coast Vacation Rentals staff, Posted:
Amazing!
Amazing location with an amazing host. Zero issues. Amazing pool and amazing condo. Thank you.- Jack R from Newmarket, UK, Posted: 5/29/2023Thank you, Jack. We appreciate you taking the time to write a review.- Southern Coast Vacation Rentals staff, Posted: 5/29/2023
Perfect Reflections Condo
This rental was perfect for me. The unit is very well maintained and in a great location.- Anonymous from Houston, Posted: 3/28/2023Thank you so much for staying with us, we're so happy you enjoyed your trip!- Southern Coast Vacation Rentals staff, Posted:
Incredible!
I cannot say enough good things about Reflections and this unit. The grounds are very well maintained...even the elevator smells good! The views are unbelievable. We usually stay on the gulf, but I think I may prefer this from now on. Convenient to grocery stores, restaurants and pontoon rentals. Highly recommend!- Laura J from Dallas, TX, Posted: 3/26/2023Thank you, Laura. We are delighted you enjoyed your time at Reflections. Come back soon!- Southern Coast Vacation Rentals staff, Posted: 3/26/2023