Need more space? We also manage Emerald Isle 2010, located right next door!
This unit is under new management so do not let the lack of reviews keep you from booking. We are a local management company here in PCB and are often commended on the cleanliness and great condition of our properties. Just reach out for more info!
This beachfront condo on the 20th floor of Emerald Isle Resort offers almost 1,200 square feet of luxury coastal living space. The fully equipped kitchen features stainless-steel appliances, granite countertops, and has everything you need to prepare meals for family and friends. The living room offers ample, comfortable seating with breathtaking views of the gulf, a new 55" flat screen television, and access to the unit's private balcony where you can enjoy the sunset. The gulf front master bedroom features a King size bed, television, and ensuite bathroom featuring granite countertops and walk-in shower with bench. The second bedroom also features a King size bed and its own television. There is a second full bathroom with a tub/shower combo. The living room sofa pulls out into a Queen bed, allowing the unit to comfortably sleep 6. For your convenience, there is also has a washing machine and dryer located inside the unit for your use.
Emerald Isle Resort offers guests both a gulf front (non-heated) and an indoor/outdoor swimming pool (seasonally heated), a hot tub, grilling area, fitness center, sauna, & steam room. It's located approximately 1 mile from the Carousel Supermarket and Thomas Donuts, 3 miles from Pier Park, which is home to 124 shops, The Grand IMAX movie theater, Dave & Buster's, The Skywheel, & a variety of other dining and entertainment options, and just 8 miles to Scenic Highway 30A. This complex offers easy access to Highway 79 and is less than 20 minutes from ECP (Northwest Florida Beaches International Airport).
Book Emerald Isle Resort Unit 2009 or any property with Southern Coast Vacation Rentals and get one FREE ticket to multiple local attractions EVERY DAY of your stay.*
FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed 18-hole golf course, includes cart rental
*One admission to Shipwreck Island Waterpark (seasonal)
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
***The Front Beach Road walkover will be closed from approximately mid-April thru late May 2026. We do apologize for any inconvenience this may cause. Dates are subject to change.***
Important Notes:
- This unit has 1 dedicated parking space.
- There is an additional one-time Registration Fee of $40 (cash or check) or $44.20 (credit or debit card) to be paid upon arrival that includes 1 Parking Pass and up to 6 wristbands. This fee is in addition to the reservation total and is paid directly to the resort. An additional parking pass can be purchased for an additional $40 (cash or check) or $44.20 (credit or debit card). These prices are set by the resort and are subject to change.
- Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- Beach towels are not provided. Guests must bring their own.
- We provide only a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
I just can't not say enough good things about this place.. nicely decorated. beautiful views. easy access to get in and out. one of the most well stocked kitchens I have ever had at an Airbnb. we will definitely be returning to this location.- Trevor , Posted: 1/1/2026Thank you so much for the wonderful review, Trevor! We’re thrilled you enjoyed your stay! We truly appreciate your kind words and look forward to welcoming you back again soon! 😊- Southern Coast Vacation Rentals staff, Posted:
definitely a great stay- Jerry , Posted: 12/12/2025Thank you, Jerry! We’re so glad you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
- Sharon , Posted: 12/2/2025Thank you for your 5 star review! We're happy you enjoyed your stay and hope you will visit again.- Southern Coast Vacation Rentals staff, Posted:
Southern Coast was amazing and will recommend to others- Lauren , Posted: 11/15/2025Thank you so much, Lauren! We’re glad you had a great stay and truly appreciate the recommendation. Looking forward to your next visit!- Southern Coast Vacation Rentals staff, Posted:
The condo was beautifully remodeled. Loved the tile floors, comfortable beds and the kitchen. The outdoor furniture was extremely nice. We spent many mornings (and evenings) on the patio enjoying the gorgeous views and weather. Our time at the condo went by too quickly! We will back!- Karen , Posted: 10/25/2025Thank you, Karen. We appreciate the review and the feedback. We’d love to host you again any time!- Southern Coast Vacation Rentals staff, Posted: