This unit offers almost 800 square feet of beachfront living space. The fully equipped kitchen features granite countertops and has everything you need to prepare meals for family & friends. The living room offers ample, comfortable seating with expansive views of the Gulf of Mexico, a large flat screen television, and access to the unit's private balcony. The master bedroom has a Queen size bed and flat screen television, and the bathroom has a tub/shower combo. There is also a bonus bunk nook, twin over twin, perfect for families traveling with children and a pull-out sofa in the living room, allowing the unit to comfortably sleep 6. The unit also has a washing machine and dryer.
Book Boardwalk Unit 906 or any property with Southern Coast Vacation Rentals and get one FREE ticket to multiple local attractions EVERY DAY of your stay.*
FREE tickets include:
- Round of golf at Bay Point's Nicklaus designed golf course
- One admission to Shipwreck Island Waterpark (seasonal)
- One hour of axe throwing at Axe Throwing PCB
- General admission ticket to Wonderworks
- $20 Dave & Buster's Power Play card
- Ticket to the Skywheel (including mini golf)
- One-hour session at Just Jump Trampoline Park
- Ticket to the Island Time catamaran (seasonal)
- 1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
Important Notes:
- Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- On-site parking limited to two vehicles. No exceptions due to HOA restrictions. We provide 1 parking pass in the unit. If a second pass is needed, you can purchase for $55 at Security Guard Shack. Cash ONLY.
- Wristbands must be worn in pool area. We provide 6 in the unit.
- Beach towels are not provided. Guests must bring their own.
- We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Great view clean comfortable- Vito , Posted: 3/11/2025Thanks, Vito.- Southern Coast Vacation Rentals staff, Posted:
1
1- Larry G , Posted: 11/5/2024We love being #1! Thanks, Larry!- Southern Coast Vacation Rentals staff, Posted: 11/5/2024
PCB Stay
Rating Details: The property manager was very helpful. The vacation rental was spotless. I was very happy with the location. I was very satisfied with the condition of the vacation rental. Overall, I recommend this vacation rental. Reviewer Comments: The unit was very lean with a fantastic view of the Gulf as advertised. Teri was attentive and provided answers to all of our questions in a very timely fashion. It was great not worrying about the rental unit at all.- Larry , Posted: 10/25/2024
PCB Stay
The unit was very lean with a fantastic view of the Gulf as advertised. Teri was attentive and provided answers to all of our questions in a very timely fashion. It was great not worrying about the rental unit at all.- Anonymous from N/A, Posted: 10/24/2024Thank you, Larry. We are so happy you enjoyed your stay in PCB!- Southern Coast Vacation Rentals staff, Posted:
1- Larry , Posted: 10/23/2024We love being #1! Thanks, Larry!- Southern Coast Vacation Rentals staff, Posted:
Very nice!
Very nice room, would stay again!- Jessica H from Portland, TN, Posted: 10/11/2024Thanks, Jessica!- Southern Coast Vacation Rentals staff, Posted: 10/11/2024
Very nice room, would stay again!- Jessica , Posted: 10/11/2024Thanks, Jessica!- Southern Coast Vacation Rentals staff, Posted:
Nice and Clean
Very nice and clean place. Excellent location- Vladamir K from Atlanta, GA, Posted: 9/13/2024Thank you, Vladimir!- Southern Coast Vacation Rentals staff, Posted: 9/13/2024
Very nice and clean place. Excellent location- Vladimir , Posted: 9/12/2024Thank you, Vladimir!- Southern Coast Vacation Rentals staff, Posted:
Wonderful experience
It was a wonderful experience!- Tori T , Posted: 8/5/2024Thank you, Tori! We are so glad to hear it!- Southern Coast Vacation Rentals staff, Posted: 8/5/2024
It was a wonderful experience!- Tori , Posted: 8/5/2024Thank you, Tori! We are so glad to hear it!- Southern Coast Vacation Rentals staff, Posted: