Book this property and get one FREE ticket to multiple local attractions EVERY DAY of your stay. FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed golf course
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*$25 gift card to Swampy Jack's Wongo Adventure (seasonal)*
This beautifully updated unit offers almost 1200 square feet of coastal living space. The kitchen is fully equipped with granite countertops and stainless-steel appliances. The living room offers ample, comfortable seating with breathtaking views of the Gulf of Mexico, a large flat screen television, and access to the unit's private balcony where you can enjoy the sunset. The master bedroom has a king size bed, flat screen television, and its own private ensuite. The second bedroom has a queen size bed, flat screen television, and its own ensuite bathroom with walk-in shower. The bunk room, perfect for traveling with children, includes a third full bathroom to be shared by guests using the pull-out sofa in the living room. The unit also has a washing machine and dryer.
Tidewater Beach Resort is located less than 1 mile from Pier Park which boasts 124 shops, a variety of restaurants, The Grand IMAX movie theater, Dave & Buster's, The Skywheel, & a variety of other entertainment options including Tootsie's Orchid Lounge. Tidewater offers easy access to Highway 79, is less than 20 minutes from the airport, and is within walking distance to Winn Dixie, Dusty's Oyster Bar, Marco's Pizza, and Margaritaville. Tidewater offers guests both a heated indoor & 2 outdoor pools, hot tubs, poolside bar & grill, movie theatre, game room, and fitness center with a Roman spa!
- Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- There is a one-time fee of $48 plus tax (subject to change) for up to 2 parking passes and wristbands. Link for payment and registration to be provided prior to arrival.
- Beach towels are not provided. Guests must bring their own.
- We provide only a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
September Beach Trip
We were very pleased with our #713 Rental. Everything was as advertised and management was very responsive and helpful.- Anonymous from Chelsea, Posted: 9/11/2023We're so happy you were pleased with the unit and that you had a great visit! We hope you'll reach out to us when planning future trips to PCB!- Southern Coast Vacation Rentals staff, Posted:
Best ever!!
Best property we've stayed at. The greatest host too!!! So easy and everything was perfect!!! Couldn't have asked for a better place to stay. They had EVERYTHING we could have ever needed! Will definitely be back!!!- Casey S from Sherman, TX, Posted: 7/30/2023Thank you, Casey. Your review made us so happy! We love hearing that guests had a great trip and made memories with their families. We'd love to host you all again sometime. Thanks again for staying with us and taking the time to write a review!- Southern Coast Vacation Rentals staff, Posted: 7/30/2023
Great condo!
Great condo! Would definitely stay here again!- Brittany C , Posted: 7/15/2023Thanks Brittany. It was a pleasure having you.- Southern Coast Vacation Rentals staff, Posted: 7/19/2023
Right on the beach!
We found this rental as a last-minute trip. The location was great, right on the beach! It was clean and spacious and a great deal. There is currently road construction going on in the area, however, that is true for the entire area. I would definitely stay here again.- Alan B , Posted: 3/18/2023Thank you, Alan! We appreciate the review.- Southern Coast Vacation Rentals staff, Posted: 3/18/2023
5 Stars
Enjoyed our stay!- Ashley N from Powder Springs, GA, Posted: 2/5/2023Thank you, Ashley!- Southern Coast Vacation Rentals staff, Posted: 2/5/2023
Picture Perfect
Thank you for the perfect vacation. The condo was great, very clean, plenty of room and had everything we needed weather we were enjoying a night in or a day on the beach. We also loved and recommend taking advantage of the included activities from Southern Coast Vacation Rentals. We have never stayed in a unit so nice with a management team as focused on us having a wonderful time. We will be back again for sure! Thank you.- Anonymous U from Coon Rapids, Posted: 11/23/2022
Recap of Our Stay at the Tidewater Resort
The condo unit: Excellent clean/roomey
The Tidewater Resort: Excellent
Southern Coast V/R: Responsive, great people- Anonymous from Oakland, Posted: 10/10/2022Thank you so much! We are glad you enjoyed your stay and hope you will stay with us again!- Southern Coast Vacation Rentals staff, Posted: