Book this property and get one FREE ticket to multiple local attractions EVERY DAY of your stay. You'll have a choice of either a round of golf at Bay Point's Nicklaus designed Golf Course, an hour of Axe Throwing, one general admission to Wonderworks, a $20 gift card to Dave & Buster's, a pass to the Skywheel, a dolphin cruise on the Island Time catamaran (seasonal) or a $25 gift card to Swampy Jack's Wongo Adventure (seasonal).*
If you are looking for unobstructed views of the Gulf of Mexico from every room in your condo, this unit is for you! This lovely Seachase condominium boasts 1,400 square feet of luxury living space with 2 gulf front master suites, one on each end of the unit. Each bedroom has a King bed, its own full bathroom and spacious walk-in closet. The living room features a pull out sofa for additional guests. The generous sized, gulf front living/dining area and kitchen are located in the center of the unit. All units have fully equipped kitchens with range oven, dishwasher, garbage disposal, refrigerator, microwave, and a washer and dryer. Every room has floor-to-ceiling windows, totaling 60 feet of wall-to-wall views of the gulf. Watch the beautiful sunsets while relaxing on your large, private balcony. Smoking and pets are NOT allowed in this unit.
Seachase is a small condominium complex located on the quiet west end of Panama City Beach. Due to its size, there is little to no elevator wait. Covered parking is available on-site. Located less than 2 miles west of Pier Park.
NOTE: Starting in Summer 2023 the Association will be replacing all windows and sliding glass doors starting in the West Tower and then moving to the East Tower. This will not affect your use of the condo or the pool facilities, however, we want to be upfront and make you aware as there may be some noise involved. Prices have already been adjusted to make up for any inconvenience.
On site parking limited to two vehicles, no exceptions due to HOA restrictions.
Beach towels are not provided, guests must bring their own.
We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
*Free Golf and Activities Program is only valid for stays 27 nights or less.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Perfect stay
We had a great stay in this condo! Super close to so many Panama City staples. The condo is perfectly clean and the windows are beautiful. Highly recommend!- Camryn B from Columbus, GA, Posted: 2/6/2023Thanks, Camryn! Come back soon!- Southern Coast Vacation Rentals staff, Posted: 2/6/2023
Love Seachase!!
This is our 2nd time staying at Seachase, 1st in E801. Would definitely stay in this unit again! Love that it was 1st unit off the the elevator. Which are very fast. No long waits! Gorgeous views of the ocean and the unit is tastefully decorated. Thank goodness no whole mirrored walls!- Anonymous , Posted: 7/23/2022Thank you for staying with us Mindy, we agree Seachase unit E801 is a great one!! We hope you'll keep us in mind when planning your next trip! :)- Southern Coast Vacation Rentals staff, Posted:
801 East
All was wonderful. This is our favorite place to stay in PCB.- Anonymous , Posted: 7/11/2022Thank you Dwayne, we're so happy you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
Nice vacation
Quiet, comfortable, easy to the beach- Anonymous from Burns , Posted: 6/20/2022Thanks Marcia, we're happy you enjoyed your stay!!- Southern Coast Vacation Rentals staff, Posted:
Spring Break 2022
We had a great time! Very relaxing and we found many things to do in the evening after a full day of beach time!!- Anonymous from Tipton, Posted: 4/27/2022We're so happy you enjoyed your stay, thank you so much for the 5 star review!!- Southern Coast Vacation Rentals staff, Posted:
Perfect Vacation
I have stayed at Seachase several times since the middle 90's. This time was one of the best! Lisa greeted us with a smile and was very pleasant. I will return again this Fall. Give Lisa a "Thank You" from the Farmers- Anonymous from Alexander City, Posted: 4/20/2022This review makes US smile! :) Farmers we thank you for staying with us and Lisa says she hopes to see you back in PCB soon, we do as well!- Southern Coast Vacation Rentals staff, Posted: