If you are looking for unobstructed views of the Gulf of Mexico from every room in your condo, this unit is for you! This beautifully updated Seachase condominium boasts 1,400 square feet of luxury living space with travertine flooring and granite throughout. It offers 2 gulf front master suites, one with a walk-in shower, on each end of the unit. Each bedroom has a King bed, its own full bathroom and spacious walk-in closet. The generous sized, gulf front living/dining area and kitchen are located in the center of the unit. All units have fully equipped kitchens with range oven, dishwasher, garbage disposal, refrigerator, microwave, and a washer and dryer. Every room has floor-to-ceiling windows, totaling 60 feet of wall-to-wall views of the gulf. Watch the beautiful sunsets while relaxing on your large, private balcony. Smoking and pets are NOT allowed in this unit.
Seachase is a small condominium complex located on the quiet west end of Panama City Beach. Due to its size, there is little to no elevator wait. Covered parking is available on-site. Located less than 2 miles west of Pier Park.
NOTE: Starting in Summer 2023 the Association will be replacing all windows and sliding glass doors starting in the West Tower and then moving to the East Tower. This will not affect your use of the condo or the pool facilities, however, we want to be upfront and make you aware as there may be some noise involved. Prices have already been adjusted to make up for any inconvenience.
On site parking limited to two vehicles, no exceptions due to HOA restrictions.
Beach towels are not provided, guests must bring their own.
We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
Seasonal beach chair and umbrella rentals available from on site vendor.
*Free Golf and Activities Program is only valid for stays 27 nights or less.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Great Layout and Location
We loved the location of this condo! Being on the 2nd floor there was no wait for the elevator and we could also just take the steps. The communication of the property manager related to access codes, parking and wifi was very smooth and timely. The sunset views from this property were breathtaking and the decor and layout of the condo with the separation of the bedrooms and the kitchen and living area in the middle was ideal. The kitchen was stocked wuth everything we needed. We did have some issues with the keurig, the streaming device and ventilation in the guest room. All but the ventilation issue were resolved by the property manager in a professional and timely manner. We worked around the ventilation issue by pulling in one of the box fans provided by the unit and kept the blinds closed. Overall, we had a wonderful experience and I would definitely stay here again!- Anonymous from Louisville, Posted: 10/22/2022Thank you for staying with us Karen! It was a pleasure meeting you during your stay and I hope you will stay with us again :) -Patricia- Southern Coast Vacation Rentals staff, Posted:
Simply Beautiful
Upon arrival the rental was clean and very well maintained. The balcony is right on the beach and the Living room area has floor to ceiling windows that make the view breath taking. The same in bedrooms with floor to ceiling windows and breath taking views. The kitchen has everything you need with updated appliances. I would love to live here. I will definitely stay here again. You are close to activities but it is not noisy at all. This place is perfect. Exactly what we were looking for.- Anonymous from DIX, Posted: 10/4/2022Thank you Andrew! We are so glad you enjoyed your stay with us!- Southern Coast Vacation Rentals staff, Posted:
Beach Time Escape
Condo was very clean and convenient to restaurants...- Anonymous from Dacula, Posted: 5/21/2022Thank you Robert, we're so happy you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
Perfect location! Amazing views!
Our Mother's Day getaway was a super!- Anonymous U from FITZGERALD GA, Posted: 5/10/2022Thank you! We are so glad you enjoyed your time here at Seachase.- Southern Coast Vacation Rentals staff, Posted: 5/12/2022
Panama City Beach Vacation in April 2022
The unit was excellent and surprised us on how spacious and updated the unit was. The two bedrooms and Living room face the ocean with Wall to wall glass. The kitchen was equipped with just about anything you need and that too with high end items. The unit was quite clean. The building is quite well located and on the side of the city that seemed to be less crowded. We enjoyed our stay.- Anonymous from SUWANEE, Posted: 5/3/2022The layout of these units with endless views really are so unique and spacious, and E202 is so nicely updated! Thank you for your excellent review, we hope you can return and stay with us again!- Southern Coast Vacation Rentals staff, Posted: