This tastefully decorated 2 bedroom, 2 bath Reflections unit is located at 4100 Marriott Drive on St. Andrew's Bay in Panama City Beach. This unit overlooks the large, resort-style swimming pool (heated to a comfortable 85-degrees year-round!), beautifully manicured Nicklaus golf course, and St. Andrew's State Park. Reflections is home to Serenity Spa and is located within walking distance to clay tennis courts, the Bay Point Golf Course, brand new Bay Point Marina, and Pelican's Bar & Grill.
This lovely unit has been recently updated and offers almost 1,500 square feet of bayfront luxury living space. The fully equipped kitchen features granite countertops and stainless-steel appliances. The living room offers ample, comfortable seating with expansive views of St. Andrew's Bay, a large Smart TV with theatre surround sound, and access to the unit's private balcony. The master bedroom is also bayfront and has its own private ensuite with a king bed, large walk-in shower, and his and hers sinks. The second bedroom has a queen-sized bed and another full bathroom. Both bedrooms have Smart Tvs as well. The unit also has a washing machine and dryer. Smoking and pets are NOT allowed in this unit.
Age Requirement - All guests must be accompanied by someone 25 years of age or older who is staying in the unit.
On site parking limited to two vehicles, no exceptions due to HOA restrictions.
Beach towels are not provided, guests must bring their own.
We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
*Free Golf and Activities program is only valid for stays 27 nights or less.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Can't Beat It!
Exceptional View, exceptional apartment!- Anonymous , Posted: 4/20/2023Thanks Bill, it really does have some remarkable views! So happy you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
Great family vacation!
Loved the unit and the area it was a great family vacation! Would definitely come back!- Tia B from Marietta, GA, Posted: 4/13/2023Thank you, Tia. Hope to have you back again!- Southern Coast Vacation Rentals staff, Posted: 4/13/2023
Beautiful Views!
The unit was clean, tastefully decorated and has quite literally some of the most beautiful views of the bay and pass we've ever seen. I would recommend and return without hesitation.- Anonymous from Leesburg , Posted: 9/26/2022Thank you Marti, we appreciate you choosing to stay with us and are so happy you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
Fabulous condo, incredible view
This condo exceeded our every expectation. Water views that go on forever. In a quiet part of town but still near everything- Anonymous from Pt. Clinton, Posted: 6/24/2022Thank you Thad, we're so happy you enjoyed your stay!!- Southern Coast Vacation Rentals staff, Posted: