Long Beach Resort is a gated resort located in the true heart of Panama City Beach. It is within walking distance to many popular restaurants and attractions, including Pineapple Willy's, Dee's Hangout, Barefoot on the Beach Bar & Grill, Sunrise Cafe & Bakery, Firefly, Rock'it Lanes, Royal Escape Room, & Axe Throwing PCB and only 5 miles from Pier Park. The resort offers guests 2 (heated) swimming pools, 3 hot tubs, poolside bar & grill, & BBQ grills.
Book Long Beach Resort Tower III Unit 704 or any property with Southern Coast Vacation Rentals and get one FREE ticket to multiple local attractions EVERY DAY of your stay.*
FREE tickets include:
- Round of golf at Bay Point’s Nicklaus designed golf course
- One admission to Shipwreck Island Waterpark (seasonal)
- One hour of axe throwing at Axe Throwing PCB
- General admission ticket to Wonderworks
- $20 Dave & Buster’s Power Play card
- Ticket to the Skywheel (including mini golf)
- One-hour session at Just Jump Trampoline Park
- Ticket to the Island Time catamaran (seasonal)
- 1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
Important Notes:
- 2 Parking Passes are included with your reservation (this includes trailers & motorcycles). An additional pass can be purchased from the office for $35 (excluding the week of and after the 4th of July.)
- Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- Beach towels are not provided. Guests must bring their own.
- We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Phenomenal Views!!
We have never stayed in a unit like this before and now I'm not sure we can go back to anything else! We traveled with another couple and it was so nice to both be able to enjoy a large bedroom with views of the ocean. The balcony is so large and even in January it was so nice and warm to sit out there and listen to the waves. We had a very much needed relaxing stay, we will definitely be back!- Joe S from Nashville, TN, Posted: 1/16/2025Thank you John, we're so happy you enjoyed your stay, those views are certainly hard to beat!- Southern Coast Vacation Rentals staff, Posted: 1/16/2025
Enjoyed Our Stay
We enjoyed our stay and will likely be back in the future!- Shasta M from Three Rivers, MI, Posted: 1/9/2025Thank you, Shasta!- Southern Coast Vacation Rentals staff, Posted: 1/9/2025
Beautiful & Big
This place was beautiful and big. The split floor plan made it great for two couples. The kitchen is a very nice size and had everything we needed but cookie sheets. The bedrooms had floor to ceiling windows and were so nice to look out over the beach. The access to the beach was so close and convenient. The pools are beautiful and the two hot tubs were nice. The beds were on the firmer side but not uncomfortable. We will definitely come back.- Dennis M , Posted: 1/5/2025Thank you, Dennis! We appreciate the review and the feedback.- Southern Coast Vacation Rentals staff, Posted: 1/5/2025