FREE tickets include:
*Round of golf at Bay Point’s Nicklaus designed golf course
* One admission to Shipwreck Island Waterpark (seasonal)
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster’s Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
This 3-bedroom, 2 bath Harbour Villas condominium is located at 4726 Bay Point Road in Panama City Beach. This second-floor, 2-story unit overlooks the brand-new Point South Marina and has views of St. Andrew's Bay. Harbour Villas is located within walking distance to clay tennis courts, Serenity Spa, the Bay Point Nicklaus designed Golf Course, and Pelican's Bar & Grill.
This updated condo offers almost 1,000 square feet of waterfront living space. On the lower level, you will find a fully equipped kitchen, which features granite countertops and stainless-steel appliances. The living room offers ample, comfortable seating with bay & marina views. The master bedroom is also on the lower level, along with a full bathroom with walk-in shower, and the washer/dryer. The upstairs features two bedrooms, both with 1 Queen & 1 Twin bed in each, and an additional full bathroom with walk-in shower.
Harbour Villas is the perfect location for a quiet getaway, especially for avid boaters and golfers.
- Smoking and pets are NOT allowed in this unit.
- Age Requirement - Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- Beach towels are not provided. Guests must bring their own.
- We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities program is only valid for stays 27 nights or less.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Superb
Wonderful view of the marina where we had our boat and very peaceful. No rowdy guests and superb help from all involved at the marina.- Bridgette P , Posted: 6/22/2024Thanks, Bridgette! So glad you enjoyed your experience.- Southern Coast Vacation Rentals staff, Posted: 6/22/2024
Great time
Great time- Ed C from East Point, GA, Posted: 4/19/2024Thanks, Ed.- Southern Coast Vacation Rentals staff, Posted: 4/19/2024
5 Stars!!
This was such a great place to stay. The condo is very nice and well kept. The whole place comes across much less as a beach rental and much more as someone's home. As a nice bonus, the kitchen was significantly better equipped than what we were expecting. There were well sharpened knives, a good sized cutting board, many more utensils than you'd usually see (peeling knife, cheese grater, collander), a working blender, etc. We cooked a lot while we were there and there was never anything we had at home but missed here. The neighborhood is quiet and the area around it has sidewalks that are really nice for a walk or jog. From the front door you're only 2.5 miles from Thomas Drive but it's so peaceful here, it feels like a world away. We were so sad to have to leave and would absolutely stay here again.- Chuck B from Atlanta, GA, Posted: 3/7/2024Thank you, Chuck. You were a great guest and we'd love to host you again any time!- Southern Coast Vacation Rentals staff, Posted: 3/7/2024
Spacious with fabulous views!
We really enjoyed our stay in this condo, had everything we needed and offered our family plenty of space. Walking distance to the golf clubhouse, free golf was greatly appreciated! The clubhouse also serves breakfast and lunch which was delicious. We've never stayed in this area but will definitely be back!- Anonymous from N/A, Posted: 10/11/2023Thank you so much for staying with us, we're happy you enjoyed it and look forward to your next visit!- Southern Coast Vacation Rentals staff, Posted:
Spacious and Fabulous Location
From beginning to end we had a wonderful experience! The condo was more spacious than we expected, very clean, beds were comfortable and we had everything we needed for our stay. We've never stayed in Bay Point but it's so convenient to everything this might be our new go to spot. Thanks for everything, we hope to visit again!- Anonymous , Posted: 8/16/2023Thank you Sam, we're so happy you enjoyed your stay! It was a pleasure hosting you and we look forward to your next visit!- Southern Coast Vacation Rentals staff, Posted: