FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed golf course
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*$25 gift card to Swampy Jack's Wongo Adventure (seasonal)
Location, location, location! Built in 2020, Calypso Tower III is the newest building of the complex. Located directly in front of Pier Park and within walking distance to several popular restaurants and attractions including Margaritaville, Ron Jon Surf Shop, Tootsie's Orchid Lounge, The Skywheel, The Grande Theatre, Hook'd, Russell-Fields Pier, and much more!
Calypso offers guests a resort-style (heated in winter) swimming pool, hot tub, 2 tiki bars (open seasonally), cabanas (available for rent), and a state-of-the-art fitness center.
This tastefully decorated 20th floor unit features beautiful coastal flooring, quartz countertops, 9-foot ceilings, a private 10-foot-wide balcony with views of the Gulf of Mexico, and a fully equipped kitchen with stainless-steel appliances. The master bedroom offers one King bed and ensuite bathroom with walk-in shower and large walk-in closet. There is also a pullout sofa, to comfortably sleep a total of 4. There is a second bathroom located in the unit as well, also with a walk-in shower. The unit has a washing machine and dryer.
- Smoking and pets are NOT allowed in this unit.
- Please Note: There is an additional Parking Fee of $20.00 which covers the duration of your stay. Only 1 vehicle allowed. No exceptions due to HOA restrictions.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- Wristbands must be worn in pool area.
- Beach towels are not provided. Guests must bring their own.
- We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great view!
Beautiful place with a great location. The kitchen was well equipped for preparing meals and the outdoor patio had a great view. The condo pools and tiki bars were awesome and the walkway to the beach was fast and easy. Walking distance to pier park with a sidewalk the whole way. Friendly host with easy check-in.- Stephany O from Bethlehem, GA, Posted: 8/8/2023Thank you, Stephany. Calypso really is a wonderful complex. We are glad to hear you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted: 8/8/2023
Great place
Awesome, definitely coming back.- Anonymous from Lebanon, Posted: 8/6/2023Thanks Jerry, we're happy you enjoyed your stay and look forward to your next visit!- Southern Coast Vacation Rentals staff, Posted:
Great place to stay
super clean and good location if you are a tourist, i am from pcb and i usually stay on the thomas drive side so this was a good change- Anonymous from N/A, Posted: 6/27/2023Thanks Taylor, we're so happy you enjoyed your stay and hope you'll choose to stay with us again!- Southern Coast Vacation Rentals staff, Posted:
Perfect Place
This condo is the perfect size for two people. It has everything you need for your stay. The pool is very nice.- Anonymous from Flowery Branch, Posted: 6/20/2023Thanks for staying with us, we're so happy you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
Beautiful Condo with the ABSOLUTE best views❤️❤️❤️
The bed was super comfortable. Very roomy & the decor was awesome.
The views from the balcony were amazing! Most of our time out there, looking at the beautiful ocean and city! We will definitely be renting this condo again it was our favorite one!- Anonymous from Clever, Posted: 5/28/2023Thanks Kim, we're so happy you enjoyed your stay and we agree the views from this unit are amazing!! :)- Southern Coast Vacation Rentals staff, Posted:
Nice getaway
It was very clean and had a great view. I definitely recommend this place.- Anonymous from lawrenceville, Posted: 5/10/2023Thanks William, happy to hear you enjoyed your stay! We agree, the views from this unit are amazing!- Southern Coast Vacation Rentals staff, Posted:
Clean & Cozy
Condo was very clean and very cozy!- Jill R from Jackson, GA, Posted: 4/13/2023Thanks, Jill!- Southern Coast Vacation Rentals staff, Posted: 4/13/2023