FREE tickets include:
*Round of golf at Bay Point’s Nicklaus designed golf course
* One admission to Shipwreck Island Waterpark (seasonal)
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster’s Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*1 FREE Admission to both Laser Tag & The Mirror Maze at Emerald Coast Mirror Maze & Laser Craze
This beautifully decorated 1 bedroom, 1 bath condo plus bunk is located on the 19th floor in the highly sought after east end of Panama City Beach at Boardwalk Beach Resort. It is within walking distance to Newby's, Longboard's, Hammerhead Fred's, Guadalajara, PCB Winery, Wendy's, Deja Brew, Bricks & Barley, and Emerald Falls, and is approximately one mile from Coconut Creek Mini Golf & Maze, Ripley's Believe it or Not, Wonderworks, Race City, Signal Hill Golf Course and more! Boardwalk Beach Resort offers guests a large resort style zero entry swimming pool (heated in the winter), two hot tubs, kiddie pool/play area, tiki bar and corner market, both open seasonally.
This unit has been recently updated and offers almost 800 square feet of beachfront living space. The fully equipped kitchen features granite countertops and stainless-steel appliances. The living room offers ample, comfortable seating with expansive views of the Gulf of Mexico, a large flat screen television, and access to the unit's private balcony. The master bedroom has a King size bed and flat screen television, and the bathroom has a tub/shower combo. There is also a bonus bunk nook, twin over twin, perfect for families traveling with children and a pull-out sofa in the living room, allowing the unit to comfortably sleep 6. The unit also has a washing machine and dryer.
- Smoking and pets are NOT allowed in this unit.
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- On-site parking limited to two vehicles. No exceptions due to HOA restrictions. We provide 1 parking pass in the unit. If a second pass is needed, you can purchase for $55 at Security Guard Shack. Cash ONLY.
- Wristbands must be worn in pool area. We provide 6 in the unit.
- Beach towels are not provided. Guests must bring their own.
- We only provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Thoroughly Enjoyed it!
We thoroughly enjoyed our stay! Nice condo and great host. I highly recommend.- Julie B from Nolensville, TN, Posted: 10/8/2024Thank you, Julie!- Southern Coast Vacation Rentals staff, Posted: 10/8/2024
Perfect for Family Vacations
This unit was even more beautiful than the pictures!! My entire family loved this unit! It had everything we could ask for. It was in the perfect location with an amazing view. All the beds were really comfortable; my kids loved the bunk beds! Their favorite thing, however, was the pool! This was a perfect vacation and I would stay in this unit again and again!- Anonymous from Georgetown, Posted: 7/20/2024Thank you for booking with us, we're so happy you loved it!! And we hope you'll visit us again and again. :)- Southern Coast Vacation Rentals staff, Posted:
My Review
Great Condo, Great View, Best location in the area.- Anonymous from Shoreview, Posted: 3/13/2024Thanks Terry, we're so glad you enjoyed it and hope you'll visit us again! :)- Southern Coast Vacation Rentals staff, Posted:
We loved it
We loved it. It was super relaxing, and the host was very responsive when we needed anything.- Gabe W , Posted: 5/17/2023Thanks, Gabe.- Southern Coast Vacation Rentals staff, Posted: 5/17/2023
Family Memories
Great view, relaxing, safe, friendly staff, and memorable with my family.- Trenton H from Kokomo, IN, Posted: 4/13/2023Thank you, Trenton. Happy you all enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted: 4/13/2023
Amazing Views!
Clean, very well maintained, with plenty of space for 4 of us. Meets and exceeds expectations!- Anonymous , Posted: 2/27/2023We're so happy you enjoyed your stay, we look forward to your next visit! :)- Southern Coast Vacation Rentals staff, Posted: