This beautifully decorated 2 bedroom, 2 bath condo with a bunk on the 9th floor is located in the highly sought-after east end of Panama City Beach at Boardwalk Beach Resort. It is within walking distance to Newby's, Longboard's, Hammerhead Fred's, Guadalajara, PCB Winery, Wendy's, Deja Brew, Bricks & Barley, and Emerald Falls, and is approximately one mile from Coconut Creek Mini Golf & Maze, Ripley's Believe it or Not, Wonderworks, Race City, Signal Hill Golf Course and more! Boardwalk Beach Resort offers guests a large resort style zero entry swimming pool (heated in the winter), two hot tubs, kiddie pool/play area, tiki bar and corner market, both open seasonally.
This particular unit has been recently updated and offers almost 1,400 square feet of beachfront luxury. The fully equipped kitchen features quartz countertops and stainless-steel appliances. The living room offers ample, comfortable seating with expansive views of the Gulf of Mexico, a large flat screen television, and access to the unit's private balcony. The master bedroom is also gulf front and has its own private ensuite with a freestanding bath tub, walk in shower, and exquisite double sinks. The second bedroom has a queen sized bed and another full bathroom. There is also a bonus bunk room, twin over full, perfect for families traveling with children. The unit also has a washing machine and dryer. Smoking and pets are NOT allowed in this unit.
Age Requirement - All guests must be accompanied by someone 25 years of age or older who is staying in the unit.
On site parking limited to two vehicles, no exceptions due to HOA restrictions. We provide 1 parking pass in the unit, if a 2nd one is needed you can purchase for $35 at Security Guard Shack, cash only.
Wristbands must be worn in pool area, we provide 6 in the unit. You can purchase one additional wristband from Security for $5 if needed.
Beach towels are not provided, guests must bring their own.
We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
*Free Golf and Activities Program is only valid for stays 27 nights or less.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Perfect
Perfect vacation location. Fabulous beach. Great pool and hot tub. Easy parking.- Rebekah S from Omaha, NE, Posted: 3/18/2023Thank you, Rebekah! Happy you had a nice stay.- Southern Coast Vacation Rentals staff, Posted: 3/18/2023
Great Condo at the Beach
Southern Coast is excellent management company. We have HVAC problems upon arrival, which were resolved on Super Bowl Sunday. Unit is in good shape overall, we left Southern Coast with a few minor repairs upon our exit. The building is great, a good parking garage located adjacent to the elevators. A pool and workout facility available to all guests.- Anonymous from FISHERS, Posted: 2/28/2023Thanks, Robert, for the kind review. We are always happy to help!- Southern Coast Vacation Rentals staff, Posted:
Great vacation
the greatest trip my family had in 20 years. and the condo was beautuful and the Host was extremely responsive. the condo the beach and the pool were all above expectations- John S from Rochester, NY, Posted: 2/5/2023Thank you for the kind review. We are so glad you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted: 2/5/2023
VERY NICE PLACE
Very quiet very well maintained and secure location. I definitely would stay again.- Anonymous from ACCOMAC, Posted: 6/7/2022Thank you Robert, we look forward to your next visit!- Southern Coast Vacation Rentals staff, Posted:
10/10 would recommend!
Not a single thing negative to say about this property. Absolutely beautiful!- Anonymous from Ball Ground, Posted: 5/12/2022Thank you so much Taylor, we're so happy you enjoyed your stay!- Southern Coast Vacation Rentals staff, Posted:
Perfect Break from Reality
it was WONDERFUL! Beautifully decorated in the perfect location, I could not have stayed at a nicer place. I would definitely rent again.- Anonymous from N/A, Posted: 4/17/2022Thank you Kelly, you chose a beautiful unit!! We're so happy you enjoyed your stay and look forward to having you visit again in the future!- Southern Coast Vacation Rentals staff, Posted:
Great view
The place was very spacious and clean. It had everything one needs. It was a comfortable stay. Thank you!- Anonymous from N/A, Posted: 1/6/2022