FREE tickets include:
*Round of golf at Bay Point's Nicklaus designed golf course
*One hour of axe throwing at Axe Throwing PCB
*General admission ticket to Wonderworks
*$20 Dave & Buster's Power Play card
*Ticket to the Skywheel (including mini golf)
*One-hour session at Just Jump Trampoline Park
*Ticket to the Island Time catamaran (seasonal)
*$25 gift card to Swampy Jack's Wongo Adventure (seasonal)
Upon entering this townhome, you will immediately notice the tasteful coastal decor and the beautifully renovated kitchen, featuring granite countertops, gas range, and stainless-steel appliances. Continue down the hallway that opens into the dining and living area. The dining area features a large table with seating for six. Living area offers ample, comfortable seating with a large flat screen television, a murphy bed (the perfect combination to maximize space and functionality), & a sliding door that opens up to your own private covered porch.
Upstairs, you will find two bedrooms. One with a King bed and one with a Queen. Both bedrooms have flat screen televisions and large closets. King bedroom also offers a vanity/dressing area and a door to a private second floor balcony. Adjoining the bedrooms is a second full bathroom with tub/shower combo. A stackable washer and dryer is also located upstairs.
Beachwalk is a low-density complex, located on the quiet west end of Panama City Beach. It is located just 5 minutes west of Pier Park & Frank Brown Park, and 10 minutes east of Scenic 30A. This complex offers guests a large community swimming pool, tennis courts, & shuffleboard courts. This particular unit is located at the south end of the complex, making it just a short 10-minute walk to the white sand beach.
Each unit at Beachwalk has one free designated parking space directly in front of the unit. There are also several free "Visitor" parking spaces throughout the complex. No crowded parking garage or waiting on elevators here!
- Age Requirement: Booking/signing party must be 25 years of age or older and staying in the unit during the duration of the reservation.
- NO Smoking
- NO Pets
- Beach towels are not provided. Guests must bring their own.
- We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, toiletries and toilet tissue.
- *Free Golf and Activities Program is only valid for stays 27 nights or less.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Spacious place a short walk to the beach!
Thank you for allowing us to stay in your lovely home, it had everything we needed for our stay! Loved being able to park right in front of the unit, made loading and unloading so easy unlike the high rises. This was our first time in PCB and we'll definitely be back!- Anonymous , Posted: 9/7/2023Thanks Monica, we're so happy you enjoyed your stay and look forward to your next visit!- Southern Coast Vacation Rentals staff, Posted:
Clean & Updated
I am very picky about cleanliness and I appreciate it being clean and updated. This is probably the nicest place I have ever stayed in PCB.- Sarah M , Posted: 8/8/2023Wow! Thank you for that awesome review, Sarah! Hope to have you back again sometime.- Southern Coast Vacation Rentals staff, Posted: 8/8/2023
Could not have picked a better host!
We could not have picked a better host! Super responsive to all of my questions and the place was great!!- Stephanie T from Greenbrier, TN, Posted: 7/3/2023Thanks, Stephanie. It was a pleasure hosting you! Hope to have you back sometime.- Southern Coast Vacation Rentals staff, Posted: 7/3/2023
Really enjoyed ourselves!
Really enjoyed ourselves! Thanks!- Shelby E from Jenkins, MO, Posted: 6/12/2023We are so glad to hear that! Thank you, Shelby!- Southern Coast Vacation Rentals staff, Posted: 6/12/2023
Beautiful Townhome
Beautiful townhome. Quiet area and convenient to where we wanted to go.- Karlessa B from Grove, AL, Posted: 5/21/2023Thank you, Karlessa. We appreciate the review!- Southern Coast Vacation Rentals staff, Posted: 5/21/2023
5 stars
All 5 stars on everything!!!- Walt J from Atlanta, GA, Posted: 5/8/2023Thank you, Walt. Please come back again soon!- Southern Coast Vacation Rentals staff, Posted: 5/8/2023
Absolutely Beautiful
Absolutely beautiful. Our new place to stay while in Florida.- Tiare N from Bristol, PA, Posted: 5/1/2023Thank you, Tiare. It was a pleasure having you stay with us. Come back soon!- Southern Coast Vacation Rentals staff, Posted: 5/1/2023
Good stay
Decent price, good location, friendly neighbors- Colton R , Posted: 4/13/2023Thanks, Colton. So glad you had a 5-star experience.- Southern Coast Vacation Rentals staff, Posted: 4/13/2023
Nice stay
Nice stay- Rick M from Lithonia, GA, Posted: 4/13/2023Thanks, Rick!- Southern Coast Vacation Rentals staff, Posted: 4/13/2023
beachwalk condo
quiet condo community easy walk to the beach- Anonymous from Anderson, Posted: 3/19/2023Thank you Mary Ellen, we're happy you enjoyed your stay and hope to host you again in the future!- Southern Coast Vacation Rentals staff, Posted: